Our Products Top > HDN-Type: LARGE SIZED PACKAGE BOILER |
This HDN Type boiler can reduce a fuel cost by burning the low quality oil as fuel while performing a high efficiency. This always enables a project to incorporate the low running cost plan. These type of boilers are now active in operating in the general industrial world.
TYPE | HDN-15 | HDN-20 | HDN-25 | HDN-30 | HDN-40 | HDN-50 | HDN-60 | |||
---|---|---|---|---|---|---|---|---|---|---|
Heating Surface | m³ | 208 | 279 | 339 | 419 | 563 | 646 | 815 | ||
Evaporated Output | M.C.R. | kg/h | 15,000 | 20,000 | 25,000 | 30,000 | 40,000 | 50,000 | 60,000 | |
Normal Operation | kg/h | 12,000 | 16,000 | 20,000 | 24,000 | 32,000 | 40,000 | 50,000 | ||
Heavy Oil Consumption (M.C.R.) | kg/h | 1,120 | 1,494 | 1,867.5 | 2,241 | 2,988 | 3,735 | 4,482 | ||
Diameter of main steam stop valve | mmφ | 200 | 250 | 250 | 250 | 300 | 250x2 | 250x2 | ||
Diameter of feed water stop valve | mmφ | 65 | 65 | 80 | 80 | 80 | 100 | 125 | ||
Diameter of blow off valve | mmφ | 40 | 40 | 40 | 40 | 50 | 50 | 50 | ||
Dimension for Installation | Boiler Max. Height | mm(H) | 4,868 | 5,347 | 5,497 | 5,847 | 6,547 | 6,297 | 7,697 | |
Upper drum center level | mm(H') | 3,500 | 3,750 | 3,900 | 4,250 | 4,800 | 4,700 | 6,100 | ||
Boiler Front Width | mm(W) | 3,165 | 3,690 | 3,790 | 4,120 | 4,730 | 4,890 | 5,760 | ||
Boiler length | mm(L) | 4,313 | 4,541 | 4,769 | 4,921 | 6,350 | 7,050 | 8,200 | ||
Boiler Net Weight | kg | 24,500 | 28,500 | 31,000 | 36,600 | 67,000 | 103,000 | 162,000 | ||
Boiler Weight with Full Water | kg | 32,670 | 37,640 | 41,030 | 47,730 | 82,000 | 121,000 | 195,000 |
HDN-Type Boiler consists of boiler proper constructed by two large diameter drums connected by vertical tubes and on its side the spacious combustion chamber with totally radiation tangential skin casing construction. The side and rear walls have fin tubes totally welded to ideally construct a pressurized combustion preventing the gas leakage.
Convection part is made in crossflow staggered arrangement which can soundly absorb heat, and cleaning can be done with soot blower even during operation, while tube cleaning can be done during the rest.
Utilizing the gas duct, heat can be recovered and air it preheated for combustion.
Boiler outer surface is forcefully cooled by air running parallel between gas duct and outer wall.
The down comer tubes at the lowest temperature portions are separated from the up comer tube wall by installing baffle plates inside the drum without any obstacle to boiler water circulation.
All auxiliary equipment except heavy oil service tank, feed water tank and softner are compactly arranged at the boiler front.